Benny ran on SUNDAY
on January 31, 2010 05:32 PM
Distance
20 mi
02:10:34
Pace
6:31 min/mi
9.2 mph
Calories
2032 kcal
128.999 lb
Workout details
Duration |
---|
02:10:34 |
Effort |
---|
Warm Up | (10.0 mi, 01:09:40, 6:58 min/mi) |
---|---|
Tempo Run | (1.0 mi, 00:05:49, 5:49 min/mi) |
Tempo Run | (1.0 mi, 00:05:45, 5:45 min/mi) |
Tempo Run | (1.0 mi, 00:05:50, 5:50 min/mi) |
Tempo Run | (1.0 mi, 00:05:53, 5:53 min/mi) |
Tempo Run | (1.0 mi, 00:05:50, 5:50 min/mi) |
Tempo Run | (1.0 mi, 00:05:54, 5:54 min/mi) |
Tempo Run | (1.0 mi, 00:05:53, 5:53 min/mi) |
Cool Down | (3.0 mi, 00:20:00, 6:40 min/mi) |
No comments:
Post a Comment