Wednesday, May 11, 2011

Just booked trip to San Juan, Puerto Rico

Can't wait to go to San Juan, Puerto Rico! I'll be staying near Old Juan for 7 nights. I'm going to do some sight seeing and probably race down. Here is the race info


Maratón 10K “Ciudad de El Yunque" 

Fecha: sábado 2, de julio de 2011
Hora: Inscripciones 10:00 a.m. – 4:00 p.m. Salida 5:30 p.m.
Lugar: Estadio Ovidio De Jesús

 
Since I'm a foreigner I only qualify for the overall category! Looking at the results from last year my time of 31:50 would get me around 3rd or 4th place, knowing that I won't be in that kind of shape  I'm hoping for TOP 10 ;)

 10K CIUDAD DEL YUNQUE 2010
                                        3 DE JULIO DE 2010

                                       RESULTADOS "OVERALL"

   Place   Bib No   Name                               City          Gender   Age        Time    Pace
   =====   ======   ==========================         =========     ======  =====     ======   =====
       1        1   LUIS COLLAZO                       UTUADO           M     38     30:13.76    4:52
       2        2   JULIO M. CRUZ RAMOS                ARECIBO          M     30     31:22.47    5:03
       3        5   DENIDES VELEZ MALDONADO            ARECIBO          M     23     31:50.60    5:08
       4        7   ALBERT COLON ROSARIO               OROCOVIS         M     27     32:25.04    5:13
       5        8   MISAEL MALDONADO TORRES            UTUADO           M     33     32:29.47    5:14
       6      103   JOSE TORRES DE JHESUS              PONCE            M     24     32:45.14    5:16
       7        4   MIGUEL SOLIVAN RODRIGUEZ           AIBONITO         M     31     32:59.83    5:19
       8      101   EDWIN MEDINA TORRES                PONCE            M     34     33:30.07    5:24
       9       19   LUIS A OSORIO BORIA                LOIZA            M     36     33:35.20    5:24
      10        3   CESAR CORTEZ LOPEZ                 ISABELA          M     36     33:42.50    5:26
      11       68   CESAR MERCADO CARABALLO            COTO LAUREL      M     51     33:57.76    5:28
      12      134   ERICKSON MARTELL RAMIREZ           SAN JUAN         M     23     35:08.06    5:39
      13      111   EDWARD A. TORRES SANTIAGO          AIBONITO         M     21     35:21.91    5:42
      14       83   MAXIMO OLIVERA ORTIZ               TOA ALTA         M     48     35:37.66    5:44
      15      479   MARIA ISABEL MONTILLA HERNANDEZ    BAYAMON          F     32     35:44.99    5:45
      16       10   JUAN O. CEBALLO FUENTES            RIO GRANDE       M     48     36:04.92    5:48
      17      131   ALEX GOMEZ RIVERA                  AGUAS BUENAS     M     34     36:06.25    5:49
      18      115   JUAN RENTAS MALDONADO              JUANA DIAZ       M     36     36:10.49    5:49
      19      100   CARMELO RIVERA FUENTES             CANOVANAS        M     21     36:40.64    5:54
      20       55   SAMUEL GUZMAN ORTIZ                COROZAL          M     48     36:51.41    5:56
      21       69   MIGUEL RIVERA                      CIDRA            M     39     36:52.48    5:56
      22       56   IVAN RODRIGUEZ ARROYO              COROZAL          M     54     36:53.29    5:56
      23       80   ALEXANDER MORALES FERNANDEZ        YABUCOA          M     30     36:54.81    5:57
      24       58   LUIS C. DE JESUS CARRION           PATILLAS         M     40     37:07.97    5:59
      25       37   ALEXANDER RODRIGUEZ ENCARNACION    CAROLINA         M     37     37:10.92    5:59
      26      126   FRANCISCO DOMINGUEZ VILLAFAÑE      SAN JUAN         M     38     37:23.18    6:01
      27        6   JUAN LOPEZ VARGAS                  SALINAS          M     44     37:26.30    6:02
      28       88   JOSE A. RUIZ SANTIAGO              AGUADA           M     34     37:27.24    6:02
      29       57   VICTOR PAGAN MORALES               PATILLAS         M     55     37:35.85    6:03
      30       96   LUIS A RODRIGUEZ                   AGUADA           M     46     37:40.47    6:04
      31      102   EDWIN GONZALEZ                     CAROLINA         M     47     38:12.45    6:09
      32       67   JUAN PRATTS ORTIZ                  AIBONITO         M     52     38:21.32    6:11
      33       66   MIGUEL NUÑEZ CINTRON               AIBONITO         M     16     38:21.65    6:11
      34       94   ANTONIO NIEVES PEREZ               AGUADA           M     46     38:30.49    6:12
      35       77   ANGEL TORRES                       MOROVIS          M     27     38:31.97    6:12
      36       62   ALFREDO CASTRO CARRASQUILLO        TRUJILLO ALTO    M     46     38:35.01    6:13
      37       93   EMANUEL RAMOS CRUZ                 SAN JUAN         M     24     38:42.48    6:14
      38      121   RAFAEL CALO PRATTS                 CAROLINA         M     34     38:54.19    6:16
      39       59   FRANCISCO ROSARIO OTERO            CIALES           M     59     39:01.89    6:17
      40       95   DANIEL RAMOS MATOS                 CAROLINA         M     49     39:04.40    6:17
      41       50   ABDIEL MONTALVO ROMAN              BAJADERO         M     35     39:11.77    6:19
      42      130   MIGUEL DEGENE                      TOA BAJA         M     47     39:20.13    6:20
      43      108   NORBERTO SANTANA AYALA             BAYAMON          M     40     39:43.26    6:24
      44      107   ANGEL LOPEZ LAUREANO               TOA ALTA         M     46     40:04.46    6:27
      45       41   JUAN C VELAZQUEZ CALDERO           RIO GRANDE       M     29     40:08.15    6:28
      46      117   OSVALDO TORRES CLEMENTE            JUNCOS           M     34     40:13.47    6:29
      47      478   ALFONSINA MATEO MONTERO            BAYAMON          F     21     40:29.30    6:31
      48       15   ANGEL M. CRUZ FIGUEROA             FAJARDO          M     43     40:43.08    6:33
      49       25   RAFAEL DAVILA GARCIA               RIO GRANDE       M     55     40:44.62    6:34
      50      120   JORGE L. DONES PEREZ               JUNCOS           M     34     40:52.78    6:35

No comments:

  • Popular
  • Categories
  • Archives