Sunday: McAllen Fiesta Marathon 2:39:29 and 1st place total mileage 26.2
Splits below:
1 | 00:06:09 | 1.00 | 06:09 |
2 | 00:06:03 | 1.00 | 06:03 |
3 | 00:06:07 | 1.00 | 06:07 |
4 | 00:05:53 | 1.00 | 05:53 |
5 | 00:05:58 | 1.00 | 05:58 |
6 | 00:05:58 | 1.00 | 05:58 |
7 | 00:05:57 | 1.00 | 05:57 |
8 | 00:05:56 | 1.00 | 05:56 |
9 | 00:05:49 | 1.00 | 05:49 |
10 | 00:05:55 | 1.00 | 05:55 |
11 | 00:05:56 | 1.00 | 05:56 |
12 | 00:06:01 | 1.00 | 06:01 |
13 | 00:06:00 | 1.00 | 06:00 |
14 | 00:06:00 | 1.00 | 06:00 |
15 | 00:05:53 | 1.00 | 05:53 |
16 | 00:05:52 | 1.00 | 05:52 |
17 | 00:05:39 | 1.00 | 05:39 |
18 | 00:05:39 | 1.00 | 05:39 |
19 | 00:05:41 | 1.00 | 05:41 |
20 | 00:05:58 | 1.00 | 05:58 |
21 | 00:06:00 | 1.00 | 06:00 |
22 | 00:06:15 | 1.00 | 06:15 |
23 | 00:06:17 | 1.00 | 06:17 |
24 | 00:06:28 | 1.00 | 06:28 |
25 | 00:06:46 | 1.00 | 06:46 |
26 | 00:06:44 | 1.00 | 06:44 |
Ran 21 miles at a good clip and then just coasted in!
Monday: 8 miles @ 7:30 pace
Tuesday: 8
Wednesday: 10
Thursday: 10
Friday: 10
Saturday: 10
Total: 82
Monday: 8 miles @ 7:30 pace
Tuesday: 8
Wednesday: 10
Thursday: 10
Friday: 10
Saturday: 10
Total: 82
No comments:
Post a Comment