Monday, December 03, 2012

Mileage 2004-2005-2006

Jun 6, 2004 Weekly Miles 34 
Jun 13, 2004 34 
Jun 20, 2004 45 
Jun 27, 2004 51 
Jul 4, 2004 60 
Jul 11, 2004 65 
Jul 18, 2004 75 
Jul 25, 2004 75 
Aug 1, 2004 80 
Aug 8, 2004 70 
Aug 15, 2004 88 
Aug 22, 2004 98 
Aug 29, 2004 Recovery Week 71 
Sep 5, 2004 68 
Sep 12, 2004 67 
Sep 19, 2004 83 
Sep 26, 2004 74 
Oct 3, 2004 79 
Oct 10, 2004 82 
Oct 17, 2004 84 
Oct 24, 2004 82 
Oct 31, 2004 Recovery Week 72 
Nov 7, 2004 90 
Nov 14, 2004 102 
Nov 21, 2004 91 
Nov 28, 2004 89 

Dec 5

Dec Hurt tendinitis
Jan Hurt Tendinitis
Feb 2005 Austin Marathon

Feb 27, 2005 23 
Mar 6, 2005 33 
Mar 13, 2005 40 
Mar 20, 2005 50 
Mar 27, 2005 33.10 
Apr 3, 2005 58 
Apr 10, 2005 53 
Apr 17, 2005 56 
Apr 24, 2005 55 
May 1, 2005 70 
May 8, 2005 64 
May 15, 2005 62 
May 22, 2005 71 
May 29, 2005 69 
Jun 5, 2005 70 
Jun 12, 2005 65 
Jun 19, 2005 73 
Jun 26, 2005 85 
Jul 3, 2005 32 
Jul 10, 2005 62 
Jul 17, 2005 63 
Jul 24, 2005 70.10 
Jul 31, 2005 57 
Aug 7, 2005 66 
Aug 14, 2005 53 
Aug 21, 2005 65 
Aug 28, 2005 68.10 
Sep 4, 2005 59 
Sep 11, 2005 62.10 
Sep 18, 2005 61 
Sep 25, 2005 57.30 
Oct 2, 2005 65 
Oct 9, 2005 70 
Oct 16, 2005 57 
Oct 23, 2005 59 
Oct 30, 2005 65 
Nov 6, 2005 67 
Nov 13, 2005 80 
Nov 20, 2005 77 
Nov 27, 2005 84 
Dec 4, 2005 72 
Dec 11, 2005 100 
Dec 18, 2005 93 
Dec 25, 2005 100
Jan 1, 2005 107
Jan 8, 2006 120 6 more weeks these are my mileage for them!
Jan 15, 2006 110
Jan 22, 2006 105
Jan 29, 2006 75
Feb 5, 2006 54
Feb 12,2006 36 Marathon week in Austin, I'm hoping for a better result

Austin Freescale Marathon here I come! Again!

I'm not injured this time

2 Marathons

Feb 2005 - 2:39:17 avg 60 to 70 mpw

Feb 2006 - 2:32:32 avg 75 to 85 mpw



Oct 2, 2005 65
Oct 9, 2005 70
Oct 16, 2005 57
Oct 23, 2005 59
Oct 30, 2005 65
Nov 6, 2005 67
Nov 13, 2005 80
Nov 20, 2005 77
Nov 27, 2005 84
Dec 4, 2005 72
Dec 11, 2005 100
Dec 18, 2005 100
Dec 25, 2005 93
Jan 1, 2006 107
Jan 8, 2006 78
Jan 15, 2006 61 Itb Injury
Jan 22, 2006 90 10k 31:23 sunday and 5k 15:29 on a sat
Jan 29, 2006 83 10k 32:09 on a saturday
Feb 5, 2006 67
Feb 12, 2006 40
Feb 19, 2006 46 Marathon 2:32:32
Feb 26, 2006 47 Going for Grandmas's Marathon
March 5, 2006 70
March 12, 2006 60
March 19, 2006 56
March 26, 2006 73
April 2, 2006 90


.

No comments:

  • Popular
  • Categories
  • Archives