02/19/2006 12:00:00 AM | |
Competition: | Freescale Marathon(Road Race) |
Event: | Marathon @ 2:32:32.00 (5:49 / mi) Place: 37 |
Warmup/Cooldown: | 0 mi |
Temperature: | 21°F to 30°F |
Wind: | Significant Wind |
Conditions: | Light Rain |
Intensity: | Hard |
Overall Feeling: | Good |
Comments: | 1ST Mile: 5:53 Started out by myself looking around to find someone to work with. 2nd Mile: 5:43 Found a couple of guys here and got with them, two tall guys, I believe they were wearing red and a lot of them were saying go NEBRASKA. 3rd Mile: 5:36 a lot of downhill’s in this section, the pace was pretty consistent. 4th Mile: 5:39 Group of 7 marathoners and 1 half marathoner I believe it was Shannon Stenger John Howell Rob Semelroth Russell Boore Andy Bishop Dave Halferty Paul Pugh 5th Mile: 5:30 The group didn't want to roll this fast so they wanted to get back on pace. Every one of us took share of the pace. 6th Mile: 5:42 Guys trying to slow it down to keep it even. 7th Mile: 5:48 The guys in the group were just saying alright this evens and pans out with the rest of the splits. 8th Mile: 5:37 We are back on pace 9th Mile: 5:38 The group was still together, one of the runners separated here I believe it was Shannon Stenger from Nebraska took off on his own, he ended up running a 2:29 and change. 10 Mile: 5:40 We are all holding on strong the rest of the group. 11 Mile: 5:37 One of the guys in the group said to me let him go, he is a half marathoner, I wanted to go with that guy that separated from the group, but I was told he was a half marathoner so I didn't go. I concluded that it was shannon stenger that took off, right after a water stop. 12 Mile: 5:38 Group in tact. 13 Mile: 6:06 I believe this was one of the hardest miles at the beginning. Group still together and working it up. 14 Mile: 5:43 I and another guy, I don't recall his name nor his bib # but we decided to get back on pace, because the 6:06 was gruesome. 15 Mile: 5:41 Got back on pace, one of the guys told me to hold on, and to back off the pace, I decided not to listen and made a split as the pack of seven had now died to 2, I believe it was Russell Boore. 16 Mile: 5:41 I think it was Russell, I'm not too sure but we decided to stick together and work with each other. 17 Mile: 5:46 both of our hamstrings were feeling the pounding we were taking we both were still working together. 18 Mile: 5:43 Still working with each other at mile 18. 19 Mile: 5:42 Feeling good except for the hamstrings I was starting to hate the downhill at this time. 20th Mile: 5:39 We slowed but not by much, Russell and I still running together through it. 21st Mile: 5:50 Russell decided to pass me up as I was hurting and lost focus here. He passed me up and started rolling by himself, it happen at a slight uphill, I gave up for 200 meters and then I decided to go with him, I caught him up and passed him strong and made my moved to go at a different pace to the finish. WRONG MISTAKE!!!! 22nd Mile: 5:52 I went off by myself just trying to get back to pace. 23rd Mile: 5:53 I was left alone, I made a big mistake for me and for that guy, we could have both benefited the last 10k. 24th Mile: 6:33 By myself and struggling these up and down streets, I saw the leaders I was in mile 23 and they were in mile 25 it was disappointing to see that, because I lost focus my thoughts were not as good, THE OUT AND BACK STUFF in this marathon really sucked. I did not like it one bit, but hey that’s why we run them. 25th Mile: 5:58 After crawling out of my hole, I saw a glimpse of hope and speed back to me, YES IT WAS DOWNHILL AGAIN! 26th Mile: 6:31 And back again to my sloppiness the last mile. In this mile Rob Semelroth passed me up. .2 1:18 I went back to 5:45 pace here and finished off my marathon, Overall excellent race SUB 2:30 is within reach, got to go back and readjust my training. 2:32:32 Short of my goal. *** Long Runs *** Uptempo runs of 7 to 15 miles at close to marathon pace. |
Monday, December 03, 2012
2006 Freescale Marathon Report - 2nd Marathon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment