Sunday:
18 miles
Summary 1:58:46.5 18.00 6:36
1 7:01.7 1.00 7:02
2 7:05.5 1.00 7:06
3 7:03.5 1.00 7:04
4 7:02.3 1.00 7:02
5 7:04.5 1.00 7:05
6 7:08.1 1.00 7:08
7 6:50.8 1.00 6:51
8 6:57.8 1.00 6:58
9 7:02.8 1.00 7:03
10 6:56.3 1.00 6:56
11 6:48.8 1.00 6:49
12 5:55.8 1.00 5:56
13 5:59.5 1.00 5:59
14 5:59.4 1.00 5:59
15 5:56.3 1.00 5:56
16 5:58.0 1.00 5:58
17 5:55.8 1.00 5:56
18 5:56.8 1.00 5:57
Monday: 11@7:15
Tuesday:
1 6:57.3 1.00 6:57
2 6:57.3 1.00 6:57
3 6:57.4 1.00 6:57
4 6:54.5 1.00 6:54
5 6:54.5 1.00 6:54
6 6:54.8 1.00 6:55
7 6:51.0 1.00 6:51
8 6:56.8 1.00 6:57
9 6:53.1 1.00 6:53
10 6:52.3 1.00 6:52
11 6:53.6 1.00 6:54
12 6:50.0 1.00 6:50
13 6:45.0 1.00 6:45
14 5:44.8 1.00 5:45
Wednesday: 10@6:50
Thursday: 8@7:49
Friday: 7
Saturday: 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment